District Profile
District level data on agriculture, livestock and farming situation (2014-15)
S.N. | Item | Information |
---|---|---|
1 | Major Farming System/Enterprise | Maize/ Wheat and paddy Animal Husbandry Banana cultivation and orchard development Fish Culture |
2 | Agro-climatic Zone | Zone-II (North – East Alluvial Plain) |
3 | Agro ecological situation | Up land sandy soil Medium Sandy loam soil Low lying clay soil with flood & water lodging condition Diara Land with sandy to loamy soil |
4 | Soil type | Sandy loam to clay loam |
5 | Mean yearly temperature and rainfall of the district | Temperature – 25o C Rainfall – 1170 mm, |
6 | Production of major livestock products like milk, egg, meat etc. | Cow : 51233197 lit/annum Buffalo : 3827993 lit/annum |
Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others
Cereals | |
---|---|
Paddy | |
Kharif | 28.00 |
Maize | |
Kharif | 30.00 |
Rabi | 80.11 |
Summer | 30.74 |
Wheat | 28.05 |
Pulses | |
Lentil | 7.81 |
Moong | 7.20 |
Oilseed | |
Rai | 08.19 |
Fruits | |
Banana | 200.00 |
Mango | 68.00 |
?????? ???? : ?? ?????? ??????? ??????
S.N. | ||
---|---|---|
1 | ??? ????????? | 149342 ??. |
2 | ???? ????????? | 104000 ??. |
3 | ??? ?????? ???? | 18232 ??. |
4 | ???? ???? | 10331 ??. |
5 | ?????? ??????? | 236 ??. |
???????? ?? ???????
S.N. | ||
---|---|---|
1 | ??? ???????? ????? ?????? |
12,80,354 6,79,267 6,01,087 |
2 | ?????????? | 885 |
3 | ???????? ????? ?????? |
41.30 51.80 29.30 |
4 | ????? | ???? |
5 | ??????? | 2 |
6 | ????????? ?? ?????? | 7 |
7 | ???????? ?? ?????? | 129 |
8 | ?????? ????? ?? ?????? | 306 |
??????
S.N. | ||
---|---|---|
1 | ???? | ????? ??? ??? ??? |
2 | ??? ???????? | 1170.2 ???? |
3 | ??? ????? ??? | 58 |
4 | ?????? ???????? ?????? |
7.1'C 41.2'C |
5 | ???????? ???????? ?????? |
11 88 |
???? ; ??? / ??????? / ????????????
????? ????? | ||
---|---|---|
????? ????? | ????????? ;??. ??? | |
??? ????? ????? ???? ????? |
16377 41325 44243 5048 1115 |
|
????? ???????? | ??? ????? ?????? ????? ????? ???????? |
250 120 500 110 750 |
????? ?? | ?? ????? ???? ???? |
1549 366 2500 274 |
??????? | ||
??? | ?????? | |
??? | ????? ????? | 35251 |
???? | 141016 | |
???? | ||
????? | 17856 | |
???? | 71422 | |
???? | ||
????? | 9690 | |
???? | 172188 | |
?????? | ||
??????? | 103100 | |
???? | 26900 | |
????? | 15200 | |
????????? | ||
?????? | ????????? (??.) | |
???? ????? | 72 | 47 |
?????? ????? | 125 | 42 |
?????? | 7 | |
??? | 670 | |
?? | 3000 | |
???? | 650 | |
??????? ?? ?????? | 21 ??? | |
???? ???????? ?? ?????? | 14 | |
??? ?????? ??????? | 6000 ?? | |
?????? ???????? | 12000 ?? | |
??? ??? ??????? | 160 ??? | |
??? ?? ???????? | 400 ??? |
?????? ?? ????
?????? ?? ???? | ????????? ;??/??? | ??? ?? ??????? |
---|---|---|
???? | 1282.89 | 1.86 |
????? | 63040 | 91.56 |
????? | 723 | 1.05 |
?????? | 2117 | 3.07 |
????? ???? | 1687 | 2.45 |
?????? ???? ?? ???? ?????????
?????? | ?????? ???, ??? |
---|---|
??. ??. | 6.5 ?? 7.5 |
????? ?????? | 0.18 ?? 0.28 |
?????? ????????? | 150-250 ????/??. |
?????? ???????? | 10-15 ????/??. |
?????? ????? | 150-250 ????/??. |